Section | Top Width (mm) | Thickness (mm) | Angle (Degree) | Pitch (mm) | Manufacturing Range | Length Designation | |
---|---|---|---|---|---|---|---|
Min. (inch / mm) | Max. (inch / mm) | ||||||
MF3-HSPZ | 10.0 | 10.0 | 40 | 12.0 | 46.5 / 1180 | 357.5 / 9080 | Lp |
MF3-HSPA | 13.0 | 12.0 | 40 | 15.0 | 38 / 959 | 175 / 4439 | Lp |
MF3-HSPB | 17.0 | 17.0 | 40 | 19.0 | 69.5 / 1762 | 396 / 10060 | Lp |
MF3-HSPC | 22.0 | 22.5 | 40 | 25.5 | 64 / 1632 | 926 / 23527 | Lp |
MF3-H3V | 9.7 | 10.5 | 40 | 10.3 | 35 / 889 | 239 / 6071 | La |
MF3-H5V | 15.8 | 16.5 | 40 | 17.5 | 50 / 1270 | 923 / 23444 | La |
MF3-H8V | 25.4 | 25.0 | 40 | 28.6 | 100 / 2540 | 928 / 23572 | La |
BS 3790, ISO 4184, RMA IP-22
Hot rolling mills, power plants, heat exchanger, compressors, vacuum pumps, grinders, kilns, blenders, excavators, paper & pulp industry, etc.