Section | Top Width (mm) | Thickness (mm) | Angle (Degree) | Pitch (mm) | Manufacturing Range | Length Designation | |
---|---|---|---|---|---|---|---|
Min. (inch / mm) | Max. (inch / mm) | ||||||
TR-HB | 17.0 | 14.5 | 40 | 19.0 | 49 / 1245 | 900 / 22860 | Li |
TR-HC | 22.0 | 17.0 | 40 | 25.5 | 47 / 1194 | 923 / 23444 | Li |
TR-HSPA | 13.0 | 12.0 | 40 | 15.0 | 38 / 959 | 175 / 4439 | Lp |
TR-HSPB | 17.0 | 17.0 | 40 | 19.0 | 69.5 / 1762 | 396 / 10060 | Lp |
TR-HSPC | 22.0 | 22.5 | 40 | 25.5 | 64 / 1632 | 926 / 23527 | Lp |
TR-H3V | 10.5 | 9.7 | 40 | 10.3 | 35 / 889 | 239 / 6071 | La |
TR-H5V | 15.8 | 16.5 | 40 | 17.5 | 50 / 1270 | 923 / 23444 | La |
TR-H8V | 25.4 | 25.0 | 40 | 28.6 | 100 / 2540 | 928 / 23571 | La |
BS 3790, ISO 5290 & RMA IP-22
Vibrating screens, reclaimers, pulverisers, heavy-duty mixers, forestry woodcutters, wood chippers, surface miners, stackers, excavators, stone crushers, jaw crushers, cone crushers, ball mills, etc.