Section | Dimension | Min. Pulley Dia. (mm) | Manufacturing Range | Length Desg | |||
---|---|---|---|---|---|---|---|
Top width (mm) | Thickness (mm) | Angle (Degree) | Min. (inch/mm) | Max. (inch/mm) | |||
AG-HA | 13.0 | 10.5 | 40 | 15.9 | 33 / 838 | 255 / 6477 | Li |
AG-HB | 17.0 | 14.5 | 40 | 19.0 | 43 / 1092 | 900 / 22860 | Li |
AG-HC | 22.0 |
17.0 | 40 | 25.5 | 47 / 1194 | 923 / 23444 | Li |
AG-HSPZ | 10.0 | 10.0 | 40 | 12.0 | 46.5 / 1180 | 357.5 / 9080 | Lp |
AG-HSPA | 13.0 | 12.0 | 40 | 15.0 | 38 / 959 | 175 / 4439 | Lp |
AG-HSPB | 17.0 | 17.0 | 40 | 19.0 | 69.5 / 1762 | 367.5 / 9331 | Lp |
AG-HSPC | 22.0 |
22.5 | 40 | 25.5 | 64 / 1632 | 926 / 23527 | Lp |
AG-H3V | 9.70 | 10.5 | 40 | 10.3 | 45 / 1143 | 176 / 4470 | La |
AG-H5V | 15.8 | 16.5 | 40 | 17.5 | 50 / 1270 | 923 / 23444 | La |
BS 3790,ISO 5290,RMA IP-22, ASAE 211-3 & 4