Section | Thickness (mm) | Top width (mm) | Manufacturing Range | Length Desg | |
---|---|---|---|---|---|
Min. (inch/mm) | Max. (inch/mm) | ||||
75F | 75.0 | 6.0 | 2692 | 8941 | Li |
80F | 80.0 | 6.0 | 1956 | 6452 | Li |
95F |
95.0 |
6.0 | 2692 | 8001 | Li |
100F | 100.0 | 6.0 | 2159 | 8052 | Li |
114F | 114.0 | 6.0 | 2692 | 8052 | Li |
120F | 120.0 | 6.0 | 2692 | 8052 | Li |
125F | 125.0 |
6.0 | 1727 | 6401 | Li |
127F | 127.0 | 6.0 | 2692 | 8052 | Li |
135F | 135.0 | 6.0 | 2692 | 8052 | Li |
140F |
140.0 |
6.0 | 2692 | 8052 | Li |
150F |
150.0 |
6.0 | 2692 | 8052 | Li |
PIX proprietary
Combine harvester, paper industry, etc.