Section | Angle (Degree) | Manufacturing Range | Length Desg. | ||||
---|---|---|---|---|---|---|---|
Min. (inch / mm) | Max. (inch / mm) | ||||||
25x13 / HI | 30 | 43 / 1080 | 254 / 6452 | Lp | |||
32x15 / HJ | 30 | 47 / 1192 | 324 / 8240 | Lp | |||
38x18 / HK | 30 | 59 / 1500 | 361 / 9170 | Lp | |||
45x20 / HL | 30 | 63.5 / 1608 | 262.5 / 6663 | Lp | |||
51x20 / HM | 30 | 74 / 1891 | 397 / 10088 | Lp | |||
Non-standard sections | |||||||
13 x 11 | 40 | 42 / 1067 | 81/ 2057 | Li | |||
15 x 9 | 40 | 23 / 572 | 254 / 6452 | Li | |||
19 x 11 | 40 | 42 / 1057 | 155 / 3937 | Li | |||
21 x 9 | 40 | 39 / 991 | 76 / 1930 | Li | |||
22 x 16 | 40 | 68 / 1727 | 258 / 6553 | Li | |||
30 x 12 | 30 | 64 / 1626 | 260 / 6604 | Li | |||
33 x 22 | 30 | 154 / 3912 | 900 / 22860 | Li | |||
38 x 23 | 26 | 93 / 2362 | 353 / 8966 | Li | |||
40 x 20 | 30 | 68 / 1727 | 259 / 6579 | Li | |||
55 x 22 | 30 | 72 / 1829 | 259 / 6579 | Li | |||
60 x 25 | 30 | 73 / 1854 | 259 / 6579 | Li | |||
68 x 24 | 32 | 100 / 2540 | 356 / 9042 | Li |
Aramid cord construction Belts are available upon request
ISO 3410:1989/ BS 3733: 1974
Variable speed pulley drives requiring exact speed control and maximum range of speed changes, recreational equipment machine