Section | Pitch (mm) | Tooth Height (mm) | Belt Thickness (mm) | Manufacturing Range | Length Designation | |
---|---|---|---|---|---|---|
Min. (mm) | Max. (mm) | |||||
S 2M | 2.00 | 0.76 | 1.36 | 60 | 3700 | Lp |
S 3M | 3.00 | 1.14 | 2.20 | 120 | 6510 | Lp |
S 5M | 5.00 | 1.91 | 3.40 | 150 | 4000 | Lp |
S 8M | 8.00 | 3.05 | 5.30 | 376 | 6640 | Lp |
S 14M | 14.00 | 5.30 | 10.20 | 714 | 5012 | Lp |
Conforms to ISO 13050, ISO 5294 & ISO 5296
Suitable for drives demanding exact power transmission such as robotic machines, textile machinery, CNC machines, electronic equipment such as printers, scanners, currency counting machines etc.