Section | Pitch (mm) | Tooth Height (mm) | Belt Thickness (mm) | Manufacturing Range | Length Designation | |
---|---|---|---|---|---|---|
Min. (mm) | Max. (mm) | |||||
2M | 2.00 | 0.75 | 1.36 | 52 | 750 | Lp |
3M | 3.00 | 1.17 | 2.40 | 60 | 6804 | Lp |
5M | 5.00 | 2.06 | 3.80 | 180 | 3750 | Lp |
8M | 8.00 | 3.48 | 6.00 | 184 | 6880 | Lp |
14M | 14.00 | 6.02 | 10.00 | 812 | 8120 | Lp |
Conforms to ISO 13050, ISO 5294 & ISO 5296
Robotic machines, textile machinery, CNC machines, printers, scanners, currency counting machines, etc.