Section | Thickness "t"(mm) | Rib Pitch "p" (mm) | Min. Pulley Dia. (mm) | Manufacturing Range | Number of Ribs | |
---|---|---|---|---|---|---|
Min. (mm) | Max. (mm) | |||||
FRAS-PJ | 3.80 | 2.34 | 20.0 | 280 | 2600 | 2 to 235 |
FRAS-PK | 4.50 | 3.56 | 45.0 | 280 | 5000 | 2 to 150 |
FRAS-PL | 7.60 | 4.70 | 75.0 | 500 | 5000 | 2 to 110 |
FRAS-PM | 13.3 | 9.40 | 180.0 | 950 | 5000 | 2 to 52 |
ATEX Certified, IS 2494 Part-II, ISO 1813, RMA IP-26, ISO 9982, DIN 7867
Petrochemical industries, coal mines, fire-prone areas, gas stations, applications involving inflammable substances, etc.