Product Code | Top Width (mm) | Thickness (mm) | Angle (Degree) | Manufacturing Range (mm) | Length Designation | |
---|---|---|---|---|---|---|
Min. (mm) | Max. (mm) | |||||
RCP-2XXX | 10.0 | 8.0 | 36 | 550 | 3000 | La |
RCP-3XXX | 13.0 | 9.0 | 38 | 550 | 3000 | Lp |
RCP-5XXX | 17.0 | 11.0 | 36 | 550 | 3000 | Lp |
RCP-7XXX | 22.5 | 13.0 | 38 | 550 | 3000 | Lp |
RECPF-1XXX | 10.5 | 8.0 | 38 | 550 | 3000 | Le |
RECPF-6XXX | 13.0 | 9.0 | 38 | 550 | 3000 | Le |
RECPF-8XXX | 17.0 | 11.0 | 38 | 550 | 3000 | Le |
RECPF-9XXX | 22.5 | 13.0 | 38 | 550 | 3000 | Le |
PIX Proprietary
Automotive engines, alternators, compressors, water pumps, fans, power steering pumps, etc