PIX-Harvester®-XS Agricultural Wrap Belts
Experience the product
Our stunning interactive 3D Belt model allows viewers to get a hands-on experience with products by allowing them to view them from any angle or scale with rich rendering.
Features
- Special CR treated outer jacketing fabric for higher durability
- Anti-static, oil and heat resistant
- Maximum Belt linear speed (Classical section: Up to 30 m/Sec, Wedge section: up to 42 m/Sec, Narrow section: up to 45 m/Sec)
- Temperature range: -30°C to +80°C


Constructional Details
- Wear-resistant bias-cut neoprene rubberised polyester cotton fabric
- High tensile cord embedding cushion rubber compound
- High tenacity, low stretch, specially treated polyester cords
- Especially compounded high modulus compression rubber
Notes
Intermediate sizes are available upon request
Reference Standard
BS 3790, BS 3733: 1974, ASAE S211.3 & 4
Applications
Combine harvesters, straw walker drives, threshing drives, agriculture tillers, rippers, etc.
Product Range
Section | Dimension | Min. Pulley Dia. (mm) | Manufacturing Range | Length Desg | |||
---|---|---|---|---|---|---|---|
Top Width (mm) | Thickness (mm) | Angle (Degree) | Min. (inch/mm) | Max. (inch/mm) | |||
Classical Section | |||||||
AG-A | 13.0 | 8.0 | 40 | 71.0 | 16 / 406 | 357 / 9068 | Li |
AG-B | 17.0 | 11.0 | 40 | 112.01 | 16 / 406 | 926 / 23520 | Li |
AG-C | 22.0 | 14.0 | 40 | 180.0 | 31 / 787 | 927 / 23546 | Li |
AG-D | 32.0 | 19.0 | 40 | 355.0 | 44.5 / 1130 | 928 / 23571 | Li |
Wedge Section | |||||||
AG-SPZ | 10.0 | 8.0 | 40 | 63.0 | 19 / 479 | 157.5 / 4000 | Lp |
AG-SPA | 13.0 | 10.0 | 40 | 90.0 | 22.5 / 576 | 359 / 9113 | Lp |
AG-SPB | 17.0 | 14.0 | 40 | 140.0 | 39.5 / 1000 | 928.5 / 23580 | Lp |
AG-19 | 19.0 | 15.0 | 40 | 180.0 | 88.5 / 2253 | 359.5 / 9137 | Lp |
AG-SPC | 22.0 | 18.0 | 40 | 224.0 | 73 / 1861 | 931 / 23654 | Lp |
Narrow Section | |||||||
AG-3V | 9.7 | 8.0 | 40 | 63.0 | 19.5 / 495 | 160 / 4064 | La |
AG-5V | 15.8 | 14.0 | 40 | 140.0 | 48 / 1219 | 929 / 23597 | La |
AG-8V | 25.4 | 23.0 | 40 | 335.0 |
101 / 2565 | 931 / 23647 | La |
Product Label
