Timing Pulleys                          
    8M 20 (Belt width: 20mm)   8M 30 (Belt width: 30mm)   8M 50 (Belt width: 50mm)   8M 85 (Belt width: 85mm)
    Size No. of
Teeth
Bush
Size
  Size No. of
Teeth
Bush
Size
  Size No. of
Teeth
Bush
Size
  Size No. of
Teeth
Bush
Size
    22-8M-20 22 1008   22-8M-30 22 1008   28-8M-50 28 1210   34-8M-85 34 1615
    24-8M-20 24 1108   24-8M-30 24 1108   30-8M-50 30 1615   36-8M-85 36 1615
    26-8M-20 26 1108   26-8M-30 26 1108   32-8M-50 32 1615   38-8M-85 38 1615
    28-3M-20 28 1108   28-8M-30 28 1210   34-8M-50 34 1615   40-8M-85 40 2012
    30-3M-20 30 1108   30-8M-30 30 1615   36-6M-50 36 1615   44-8M-55 44 2012
    32-8M-20 32 1610   32-8M-30 32 1615   38-8M-50 38 1615   48-8M-85 48 2517
    34-8M-20 34 1610   34-8M-30 34 1615   40-8M-50 40 2012   56-3M-85 56 2517
    36-8M-20 36 1610   36-8M-30 36 1615   44-8M-50 44 2012   64-8M-85 64 2517
    38-8M-20 38 1610   38-8M-30 38 1615   48-8M-50 48 2012   72-8M-85 72 3020
    40-8M-20 40 2012   40-8M-30 40 1615   56-8M-50 56 2517   80-8M-85 80 3020
    44-6M-20 44 2012   44-8M-30 44 2012   64-8M-50 64 2517   90-8M-85 90 3020
    48-8M-20 48 2012   48-8M-30 48 2012   72-8M-50 72 2517   112-8M-85 112 3020
    56-8M-20 56 2012   56-8M-30 56 2012   80-8M-50 80 3020   144-8M-65 144 3525
    64-8M-20 64 2012   64-8M-30 64 2517   90-8M-50 90 3020   168-8M-85 168 3525
    72-8M-20 72 2012   72-8M-30 72 2517   112-8M-50 112 3020   192-8M-85 192 3525
    80-8M-20 80 2012   80-8M-30 80 2517   144-8M-50 144 3020        
    90-8M-20 90 2012   90-8M-30 90 2517   168-8M-50 168 3525        
            112-8M-30 112 2517   192-8M-50 192 3525        
            144-8M-30 144 2517