Section | Pitch (mm) | Tooth Height (mm) | Belt Thickness (mm) | Manufacturing Range | Sleeve Width (mm) | Length Designation | |
---|---|---|---|---|---|---|---|
Min. (mm) | Max. (mm) | ||||||
HT-TP2-5M | 5.00 | 2.06 | 3.80 | 300 | 2250 | 460 | Lp |
HT-TP2-8M | 8.00 | 3.48 | 6.00 | 344 | 4464 | 460 | Lp |
HT-TP2-14M | 14.00 | 6.02 | 10.00 | 966 | 4578 | 420 | Lp |
HT-TP2-S5M | 5.00 | 1.91 | 3.40 | 350 | 2525 | 460 | Lp |
HT-TP2-S8M | 8.00 | 3.05 | 5.30 | 376 | 3200 | 460 | Lp |
ISO 13050
Food processing machines, paper & packaging machines, printing machines, robotic equipment, conveyors, office equipment, medical equipment, dough mixers,textile machines, etc.