Multi-rib Poly-V “PL” section Pulleys
8 groove-Pulley
 
12 groove-Pulley
 
16 groove-Pulley
 
20 groove-Pulley
Outer dia.
(mm)
Bush
size
 
Outer dia.
(mm)
Bush
size
 
Outer dia.
(mm)
Bush
size
 
Outer dia.
(mm)
Bush
size
75 1210   75 1215   85 1615   106 2012
80 1210   80 1215   90 1615   112 2012
85 1610   85 1615   95 1615   118 2012
90 1610   90 1615   100 1615   125 2517
95 1610   95 1615   106 2012   132 2517
100 1610   100 1615   112 2012   140 2517
106 1610   106 1615   118 2012   160 2517
112 1610   112 1615   125 2517   180 3020
118 1610   118 1615   132 2517   200 3020
125 2012   125 2517   140 2517   224 3020
132 2012   132 2517   160 2517   250 3020
140 2517   140 2517   180 3020   315 3535
160 2517   160 2517   200 3020   355 3535
180 2517   180 2517   224 3020   400 3535
200 2517   200 3020   250 3020   500 3535
224 2517   224 3020   315 3525   560 3535
250 2517   250 3020   355 3525   630 3535
315 3020   315 3020   400 3525   800 4040
355 3020   355 3020   500 3525      
400 3020   400 3525   560 3525      
500 3020   500 3525   630 3525      
560 3020   560 3525   800 4030      
630 3020   630 3525            
800 3020   800 3525