X’el Mining (Standards:BCS 174, Exceeds ISO 6805 Type 2)

Dash DIN Nominal
Hose
ID
(Inches)
Nominal
Hose
ID
(mm)
Nominal
Braid
OD
(mm)
Nominal
Hose
OD
(mm)
Maximum Working
Pressure
Minimum Burst
Pressure
Minimum Bend
Radius
Nominal Weight/mtr
Kgs/mtr
psi bar psi bar mm
-4 6 1/4 6.4 12.7 16.7 6525 450 26100 1800 100 0.430
-6 10 3/8 9.5 16.9 21.3 5510 380 22040 1520 130 0.670
-8 12 1/2 12.7 21.0 26.3 5250 362 21000 1448 150 0.865
-12 20 3/4 19.1 28.3 33.6 4000 276 16000 1104 230 1.295
-16 25 1 25.4 35.5 40.2 3120 215 12480 860 300 1.650
-20 32 1-1/4 31.8 41.5 47.2 2495 172 9980 688 380 2.095
-24 40 1-1/2 38.1 48.0 53.8 2115 146 8480 584 450 2.385
-32 50 2 50.8 60.7 66.2 1625 112 6500 448 600 3.020

Working temperature: -40°C To +100°C (Continuous). Intermittent temperature:-40°C To +120°C(10% of total working hours).Special MSHA approved flame resistant outer cover can be provided on request.

<<BACK<<
 

Site Design & Maintained by Customer Awareness Cell, PIX Transmissions Limited