Home

About us Products Query Events Careers Downloads

Products-Industrial Belts-Hexagonal Belts

Hexagonal V-belts are also known as Double V-belts. In simple terms it can be considered as two V-belts joined back to back. The neutral axis containing the tension member is exactly half way up the section.

Applications:
Hexagonal belts find their application in the drives where several pulleys in the same plane are to be driven in the clockwise and anti-clockwise direction simultaneously. The polyester tension cord placed at the centre of the construction provides the belt extreme flexibility and low stretch properties. It is because of this positioning of the cord that these belts are not subjected to any other forces as in the case of normal V-belts. These are also used in rice mills. However off late these belts are rapidly finding application in industrial drives.

Drive Calculation:
The drive calculation for double V-belts differs from the drive calculations of two-pulley drives. The effective lengths, rotational speeds, transmission ratios and belt speeds are determined by the effective pulley diameters. There is no requirement of special pulleys for these belts. We suggest that the customer should get back to us for assistance in using these belts.

Standards, Dimensions & Product Range:
For all practical purposes the length of double V-belts is considered as the effective length which is roughly the belt length at the centre.
 

Features:
Temperature range: -180C to +800C
Maximum recommended belt speed is 30 m/s
Antistatic, Oil and Heat resistant
ATEX certified FRAS belts are also available
 

 

 

section Dimension Angle
Deg
Rec.
Min. Pulley
Diameter
(mm)
Product Range
Tw
(mm)
Th
(mm)
Min
(inch)
Max
(inch)
Length
Designation
AA 13 10 40 80 43 260 Li
BB 17 14 40 125 40 660 Li
CC 22 17 40 224 73 658 Li
25 25 22 40 280 89 681 Le
Conforms to IS 11038, ISO 5289, RMA IP 21, IS 11038, ISO 5289
 

 

Belt
Reference
Inside Length (mm) Li
(inches)
AA45 1143 45
AA53 1382 53
AA58 1509 58
AA60 1560 60
AA65 1687 65
AA66 1712 66
AA68 1763 68
AA70 1814 70
AA71 1839 71
AA73 1890 73
AA75 1941 75
AA76 1966 76
AA77 1992 77
AA78 2017 78
AA80 2068 80
AA83 2144 83
AA85 2195 85
AA87 2246 87
AA88 2271 88
AA90 2322 90
AA91 2347 91
AA95 2449 95
AA96 2474 96
AA102 2627 102
AA103 2652 103
AA105 2703 105
AA108 2779 108
AA112 2881 112
AA120 3084 120
AA128 3287 128
AA146 3744 146
AA152 3897 152
AA180 4608 180
AA185 4735 185
AA220 5588 220
AA260 6604 260
Belt
Reference
Inside Length (mm) Li
(inches)
BB40 1016 40
BB50 1270 50
BB100 2540 100
BB150 3810 150
BB200 5080 200
BB250 6350 250
BB300 7620 300
BB350 8890 350
BB400 10160 400
BB450 11430 450
BB500 12700 500
BB550 13970 550
BB600 15240 600
BB650 16510 650
BB660 16713 660
Belt
Reference
Inside Length (mm) Li
(inches)
CC73 1854 73
CC100 2540 100
CC150 3810 150
CC200 5080 200
CC250 6350 250
CC300 7620 300
CC350 8890 350
CC400 10160 400
CC450 11430 450
CC500 12700 500
CC550 13970 550
CC600 15240 600
CC650 16510 650
CC658 16713 658
Belt
Reference
Inside Length (mm) Li
(inches)
89 2261 89
100 2540 100
150 3810 150
200 5080 200
250 6350 250
300 7620 300
350 8890 350
400 10160 400
450 11430 450
500 12700 500
550 13970 550
600 15240 600
650 16510 650
681 17297 681

Site Designed & Maintained by PIX Transmissions Limited, India