Products-Industrial Belts-Hexagonal Belts

Hexagonal belt or double v-belt is  a special construction belt which can give wedging action from both the sides of the belt. The shape of hexagonal belt is like two v-belts bonded back to back, which enable it to give the wedging action from both the sides of the belt. The tensile member lies exactly at the center of the belt height. The family includes sections as AA, BB, CC and 25 confirming to the standards IS 11038, ISO 5289, RMA IP 21. The belt is wrapped with strong wear resistant bias cut neoprene rubberized fabric.

The special features includes maximum belt speed as 30m/s, temperature range as -18°C to 70°C.

Hexagonal belt gives the solution to the drives involving multiple pulleys in a plane with different direction of rotations. The two sides of the belt gives the wedging action to transmit the power at the pulleys rotating in clockwise and anti-clockwise direction. The specific application of hexagonal belt involves Rice mill, Poultry besides general industrial and agricultural industries including pulleys rotating in opposite direction in a single plane.

Features & Benefits :
• Antistatic
• Temperature Range: -18°C to +70°C
• Maximum belt linear speed:30 m/sec
• Manufactured to IS-11038, ISO-5289 and RMA IP-21 standard

 

Section

A
(mm)

B
(mm)

Angle
(Deg)
Standard Min Pulley Diameter
AA 13 10 40 IS11038, ISO5289 75
BB 17 14 40 IS11038 IS11038, ISO5289 125
CC 22 17 40 IS11038 IS11038, ISO5289 200
25 25 22 40 RMA IP21 IS11038, ISO5289 250

 

 

Belt
Reference
Inside Length (mm) Li
(inches)
AA45 1143 45
AA53 1382 53
AA58 1509 58
AA60 1560 60
AA65 1687 65
AA66 1712 66
AA68 1763 68
AA70 1814 70
AA71 1839 71
AA73 1890 73
AA75 1941 75
AA76 1966 76
AA77 1992 77
AA78 2017 78
AA80 2068 80
AA83 2144 83
AA85 2195 85
AA87 2246 87
AA88 2271 88
AA90 2322 90
AA91 2347 91
AA95 2449 95
AA96 2474 96
AA102 2627 102
AA103 2652 103
AA105 2703 105
AA108 2779 108
AA112 2881 112
AA120 3084 120
AA128 3287 128
AA146 3744 146
AA152 3897 152
AA180 4608 180
AA185 4735 185
AA220 5588 220
AA260 6604 260
Belt
Reference
Inside Length (mm) Li
(inches)
BB40 1016 40
BB50 1270 50
BB100 2540 100
BB150 3810 150
BB200 5080 200
BB250 6350 250
BB300 7620 300
BB350 8890 350
BB400 10160 400
BB450 11430 450
BB500 12700 500
BB550 13970 550
BB600 15240 600
BB650 16510 650
BB660 16713 660
Belt
Reference
Inside Length (mm) Li
(inches)
CC73 1854 73
CC100 2540 100
CC150 3810 150
CC200 5080 200
CC250 6350 250
CC300 7620 300
CC350 8890 350
CC400 10160 400
CC450 11430 450
CC500 12700 500
CC550 13970 550
CC600 15240 600
CC650 16510 650
CC658 16713 658
Belt
Reference
Inside Length (mm) Li
(inches)
89 2261 89
100 2540 100
150 3810 150
200 5080 200
250 6350 250
300 7620 300
350 8890 350
400 10160 400
450 11430 450
500 12700 500
550 13970 550
600 15240 600
650 16510 650
681 17297 681

Site Design & Maintained by Customer Awareness Cell, PIX Transmissions Limited