Download PIX-Mobile App
Download PIX App for the android and Ios Platforms
Click here...Product Range | |||||||
Section | Top Width (mm) | Thickness (mm) | Angle (Deg) | Pitch Length | |||
---|---|---|---|---|---|---|---|
Min. | Max. | ||||||
22V-A22/1422V | 22.0 | 8.0 | 22 | 550 | 5100 | ||
30V-A22/1922V | 30.0 | 10.0 | 22 | 550 | 5100 | ||
37V-A22/2322V | 37.0 | 11.0 | 22 | 550 | 5100 | ||
30V-A26/1926V | 30.0 | 11.0 | 26 | 550 | 5100 | ||
46V-A26/2926 | 46.0 | 13.0 | 26 | 550 | 5100 | ||
51V-A26/2926V | 51.0 | 13.0 | 26 | 550 | 5100 | ||
40V-A30/2530V | 40.0 | 15.0 | 30 | 550 | 5100 | ||
51V-A30/3230V | 51.0 | 16.0 | 30 | 550 | 5100 | ||
70V-A30/4430V | 70.0 | 18.0 | 30 | 550 | 5100 | ||
64V-A36/4036V | 64.0 | 18.0 | 36 | 550 | 5100 | ||
70V-A36/4436V | 70.0 | 18.0 | 36 | 550 | 5100 | ||
76V-A36/4436V | 76.0 | 19.0 | 36 | 550 | 5100 | ||
AG-XHG | 17.0 | 8.0 | 26 | 550 | 5100 | ||
AG-XHH | 20.0 | 10.0 | 26 | 550 | 5100 | ||
AG-XHI | 25.0 | 13.0 | 26 | 550 | 5100 | ||
AG-XHJ | 32.0 | 15.0 | 26 | 550 | 5100 | ||
AG-XHK | 38.0 | 18.0 | 26 | 550 | 5100 | ||
AG-XHL | 45.0 | 20.0 | 26 | 550 | 5100 | ||
AG-XHM | 51.0 | 22.0 | 26 | 550 | 5100 | ||
AG-XHN | 57.0 | 24.0 | 26 | 550 | 5100 | ||
AG-XHO | 64.0 | 25.0 | 26 | 550 | 5100 | ||
Note: Special Double-sided, Cog Variator Belts are available upon request. |
Combine harvesters, straw walker drives, threshing drives, agriculture tillers, rippers, etc.